Calorimetric constraints

Third law entropies

none

aS°

± 2 σ

source

akermanite 212.500 0.400 Hemingway et al. (1986)
almandine 339.700 0.500 Metz et al. (1983)
andalusite 091.390 0.140 Robie & Hemingway (1984)
andradite 316.400 2.000 Robie et al. (1987)
anthophyllite 537.000 2.700 Krupka et al. (1985)
boehmite 037.190 0.100 Hemingway et al. (1991)
CaAl-pyroxene 135.300 1.000 Haselton et al. (1984)
clinochlore 397.600 2.000 Henderson et al. (1983)
diaspore 035.310 0.170 Perkins et al. (1979)
diopside 142.700 0.200 Krupka et al. (1985)
enstatite 132.540 0.200 Krupka et al. (1985)
fayalite 151.000 0.200 Robie et al. (1982)
ferrosilite 189.200 1.000 Bohlen et al. (1983)
forsterite 094.110 0.110 Robie et al. (1982)
gehlenite 198.600 0.600 Hemingway & Robie (1984)
grossularite 260.120 1.500 Haselton & Newton (1980)
grossularite 260.120 1.500 Westrum (1979)
grossularite 256.479 1.255 Kolesnik et al. (1977)
hedenbergite 174.200 0.300 Haselton et al. (1987)
ilmenite 108.900 0.500 Anovitz et al. (1985)
kaolinite 407.400 1.300 Hemingway & Kittrik (1978)
kyanite 082.300 0.130 Robie & Hemingway (1984)
lawsonite 230.040 2.000 Perkins et al. (1980)
magnesite 065.090 0.130 Hemingway et al. (1977)
magnetite 146.140 0.420 Westrum & Gronvold (1969)
margarite 263.630 2.090 Perkins et al. (1980)
meionite 701.110 5.000 Moecher et al. (1985)
monticellite 108.100 0.200 Sharp et al. (1986)
paragonite 277.100 0.900 Robie & Hemingway (1984)
phlogopite 315.900 1.000 Robie & Hemingway (1984)
prehnite 292.750 2.090 Perkins et al. (1980)
pyrope 266.270 1.500 Haselton & Newton (1980)
pyrope 276.353 0.293 Kolesnik et al. (1977)
sillimanite 095.790 0.140 Robie & Hemingway (1984)
staurolite 1019.600 12.000 Hemingway & Robie (1984)
wollastonite 163.380 0.240 Krupka et al. (1985)
zoisite 295.850 2.090 Perkins et al. (1980)

 

Enthalpies of formation from the elements

none

aΔf

± 2σ

source
akermanite -3864.500 4.000 Hemingway et al. (1986)
akermanite -3865.370 2.930 Charlu et al. (1981)
akermanite -3865.040 0.879 Brousse et al. (1984)
almandine 5269.200 5.490 Chatillion-Colinet et al. (1983)
anorthite -4223.698 1.883 Charlu et al. (1978)
anorthite -4228.020 2.860 Newton et al. (1980)
CaAl-pyroxene -3295.297 1.632 Charlu et al. (1978)
cordierite -9157.670 5.800 Charlu et al. (1975)
diopside -3201.035 1.715 Charlu et al. (1978)
diopside -3197.290 2.960 Kiseleva et al. (1980)
enstatite -3092.245 3.515 Brousse et al. (1984)
fayalite -1479.990 6.300 Thierry et al. (1981)
forsterite -2171.503 1.883 Brousse et al. (1984)
gehlenite -3978.600 2.760 Charlu et al. (1981)
grossularite -6630.229 2.803 Charlu et al. (1978)
grossularite -6657.100 4.720 Krupka et al. (1979)
merwinite -4536.242 2.050 Brousse et al. (1984)
monticellite -2147.284 1.715 Brousse et al. (1984)
muscovite -5971.600 5.180 Krupka et al. (1979)
paragonite -5933.070 4.700 Robie & Hemingway (1984)
phlogopite -6215.000 6.300 Clemens et al. (1987)
pyrophyllite -5639.800 3.950 Krupka et al. (1979)
wollastonite -3268.237 1.506 Charlu et al. (1978)
wollastonite -3265.360 3.400 Kiseleva et al. (1980)


last modified: 24.11.2008 by Matthias Gottschalk