Extracted
and third law entropies
and enthalpies of formation from the elements

none

S°

± 2 s

Δf

± 2 s

akermanite 212.413 0.209 -3863.679 0.641
albite 207.169 0.213 -3930.122 0.652
almandine 339.902 0.300 -5265.232 0.708
analbite 224.137 0.213 -3916.703 0.652
analcite 230.081 0.235 -3309.056 0.587
andalusite 91.409 0.000 -2589.921 0.000
andradite 317.424 0.304 -5759.757 1.621
anorthite 199.274 0.194 -4230.692 0.511
anthophyllite 534.521 0.545 -12069.033 1.595
antigorite 3596.317 3.545 -71444.328 10.724
aragonite 91.341 0.089 -1205.554 0.289
boehmite 37.293 0.029 -998.117 0.201
brucite 63.141 0.060 -925.247 0.604
CaAl-pyroxene 145.763 0.148 -3294.291 0.450
calcite 91.487 0.084 -1206.686 0.262
carpholite 193.464 0.194 -4793.959 0.282
chloritoid 175.018 0.358 -3196.270 0.366
chrysotile 442.159 0.439 -8723.187 1.351
clinochlore 428.310 0.448 -8914.964 1.184
clinoenstatite 135.779 0.129 -3091.616 0.510
clinozoisite 286.657 0.313 -6896.478 0.945
coesite 38.987 0.040 -907.566 0.102
cordierite 407.753 0.402 -9169.054 0.617
corundum 50.920 0.000 -1675.700 0.000
cristobalite 43.399 0.041 -907.240 0.258
deerite 1645.395 3.204 -18338.169 3.263
diaspore 35.340 0.039 -999.327 0.141
diopside 142.842 0.140 -3200.639 0.357
dolomite 155.411 0.153 -2325.463 0.361
edenite 599.000 1.224 -12589.153 1.864
enstatite 132.462 0.131 -3092.144 0.445
fayalite 151.001 0.148 -1478.802 0.425
ferroactinolite 763.298 1.499 -10453.843 1.826
ferrocordierite 476.146 0.966 -8438.380 1.145
ferroglaucophane 608.646 1.256 -10891.569 1.794
ferrosilite 192.111 0.193 -2388.678 0.467
forsterite 94.283 0.095 -2174.663 0.443
gehlenite 210.283 0.212 -3977.906 0.853
glaucophane 535.000 1.085 -11954.641 1.745
grossularite 257.469 0.243 -6632.184 0.783
grunerite 727.540 0.725 -9615.692 2.009
hedenbergite 174.200 0.172 -2837.735 0.657
hematite 87.400 0.000 -824.611 0.000
hercynite 116.926 0.100 -1953.265 0.253
ilmenite 105.981 0.430 -1234.747 0.413
iron 27.280 0.000 0.000 0.000
jadeite 133.463 0.128 -3021.537 0.452
kalsilite 133.906 0.130 -2114.974 0.890
kaolinite 410.487 0.413 -8245.264 1.678
kyanite 82.801 0.000 -2593.888 0.000
larnite 127.306 0.131 -2304.837 0.461
laumontite 466.769 0.496 -7259.556 0.557
lawsonite 230.656 0.230 -4865.594 0.489
leucite 202.119 0.199 -3021.203 0.846
lime 39.702 0.043 -638.659 0.319
magnesite 65.084 0.071 -1111.973 0.395
magnetite 146.139 0.149 -1114.073 0.151
margarite 271.269 0.207 -6237.162 0.541
meionite 734.294 0.692 -13848.788 1.733
merwinite 253.267 0.259 -4545.221 0.964
microcline 214.764 0.229 -3969.593 1.037
monticellite 108.133 0.101 -2251.617 0.520
mullite 290.939 0.301 -6783.897 1.058
muscovite 287.199 0.283 -5987.024 1.102
Na-phlogopite 314.700 0.654 -6174.996 1.239
nepheline 124.411 0.133 -2092.635 0.907
nickel 29.870 0.000 0.000 0.000
NiO 37.941 0.000 -239.743 0.000
paragonite 277.231 0.495 -5939.356 0.759
pargasite 591.000 1.183 -12717.502 1.769
periclase 26.950 0.000 -601.349 0.000
phlogopite 336.021 0.336 -6211.492 1.146
prehnite 271.473 0.275 -6211.451 0.660
pumpellyite 618.300 0.604 -14380.553 1.488
pyrope 274.450 0.272 -6280.193 0.746
pyrophyllite 239.455 0.247 -5640.195 0.365
quartz 41.460 0.000 -910.700 0.000
rankinite 210.137 0.212 -3941.902 0.716
rutile 50.293 0.000 -944.891 0.000
sanidine 233.466 0.229 -3958.722 1.037
sapphirine 944.931 0.903 -22073.122 1.882
sillimanite 95.394 0.000 -2586.094 0.000
sphene 129.147 0.132 -2596.503 0.544
spinel 81.865 0.077 -2297.798 0.338
spurrite 325.873 0.319 -5855.558 1.171
staurolite 1006.770 1.970 -23860.609 2.110
talc 260.040 0.255 -5894.911 0.699
tilleyite 390.877 0.393 -6362.500 1.143
tremolite 549.209 0.539 -12306.934 1.285
tridymite 44.020 0.041 -908.407 0.180
vesuvianite 1612.751 1.570 -42482.994 4.590
wairakite 400.766 0.410 -6645.255 0.630
wollastonite 163.532 0.147 -3265.298 0.574
wuestite 58.983 0.058 -264.162 0.053
zoisite 297.382 0.309 -6891.340 0.850
carbondioxide 213.790 0.000 -393.510 0.000
water 188.720 0.000 -241.814 0.000
oxygen 205.150 0.000 0.000 0.000


last modified: 8.8.1997 by Matthias Gottschalk